Session of 2026-10-25
| Game | warzone2100 4.3.5-1 on Walnut 0.1, started as Warzone 2100 |
|---|---|
| Played | 8.3 min at 1920x1080; it ended: quit |
| Rules | rules 1.0 (2026-10-24) |
| On its own | Bronze · 60 (smoothness) this session alone; the game's rating merges its sessions (how) |
Aspects
| Aspect | Score (of 100) | What was measured | |
|---|---|---|---|
| Frame rate (25) | 35/100 | median 38 fps, 1% low 17 | |
| Smoothness (20) | 0/100 | 5.4 s of stutter a minute, longest frame 27861 ms | |
| Sound (15) | 99/100 | 0.1 audible sound dropouts a minute | |
| Picture (15) | 100/100 | 0 of 4 capture points differ from the PC | |
| Stability (15) | 90/100 | 0 crashes in 0.1 h of play (provisional: under 1 h) | |
| Display (5) | not tested | not measured in this session | |
| Load (5) | 94/100 | 18 s from launch to the game's first screen |
Sound
| Audible dropouts | 1 (0.13 a minute); 2 more at the recorder's screenshots, left out |
|---|---|
| Buffer underruns | 27 (most are too short to hear; the audible ones are counted as dropouts) |
Builds
| warzone2100 | 4.3.5-1+ps3.788 Walnut's build |
|---|---|
| Linux kernel | 6.12.111+ps3.747 Walnut's build |
| Mesa | 26.2.4-1+ps3.827 Walnut's build |
| ps3rsx | 0.735+k6.12.111+ps3.747 Walnut's build |
The player's answers
| Did you hear the sound effects? | Yes |
|---|---|
| Did you hear the music? | Yes |
| Controls | Keyboard and mouse only |
Picture review
ok: the skirmish setup, the terrain, base, units, HUD and minimap as the game looks (no PC copy: our 4.3.5 build)



