Rating
The game has 2 launchers in the menu, each rated on its own; its medal is the best one's.
| Launcher | Medal | Tested on |
|---|---|---|
| OpenArena (GL 2.0) | Gold · 82 | Walnut 0.1, openarena 0.8.8+dfsg-13 |
| OpenArena (GL 1.2) | Silver · 76 | Walnut 0.1, openarena 0.8.8+dfsg-13 |
OpenArena (GL 2.0) (the best)
| Aspect | Score (of 100) | What was measured | |
|---|---|---|---|
| Frame rate (25) | 64/100 | median 54 fps, 1% low 21 | |
| Smoothness (20) | 67/100 | 0.9 s of stutter a minute, longest frame 1826 ms | |
| Sound (15) | 100/100 | 0.0 audible sound dropouts a minute | |
| Picture (15) | 100/100 | 0 of 4 capture points differ from the PC | |
| Stability (15) | 91/100 | 0 crashes in 0.2 h of play (provisional: under 1 h) | |
| Display (5) | not tested | ||
| Load (5) | 98/100 | 16 s from launch to the game's first screen |
Rated from 1 session, 9 minutes of play on openarena 0.8.8+dfsg-13 (Walnut 0.1). Details
OpenArena (GL 1.2): Silver · 76
The mean alone would be higher; the medal is capped by the weakest aspect (frame rate).
| Aspect | Score (of 100) | What was measured | |
|---|---|---|---|
| Frame rate (25) | 42/100 | median 43 fps, 1% low 17 | |
| Smoothness (20) | 68/100 | 1.1 s of stutter a minute, longest frame 1666 ms | |
| Sound (15) | 100/100 | 0.1 audible sound dropouts a minute | |
| Picture (15) | 100/100 | 0 of 4 capture points differ from the PC | |
| Stability (15) | 91/100 | 0 crashes in 0.2 h of play (provisional: under 1 h) | |
| Display (5) | not tested | ||
| Load (5) | 100/100 | 14 s from launch to the game's first screen |
Rated from 1 session, 12 minutes of play on openarena 0.8.8+dfsg-13 (Walnut 0.1). Details
Screenshots
As rendered on the PS3.
Installation
In Walnut Games, the desktop app: Install. It is then in the desktop's Games menu too.
Or from a terminal, from Walnut's apt repository:
sudo apt install openarena
Known issues
- The gameplay options menu can draw wrong the first time it opens; leaving it (Escape) and opening it again fixes it.
- The opengl2 renderer holds about 15 MB of free memory at its tightest.
The game's home page: http://openarena.ws/. License: GPL-2.0-or-later.







